Allocation
starting order
83rd International Inferno Races
20 - 23 January 2027
Whenever possible, start numbers are distributed in accordance with the best result (overall) at the previous three carried out downhill races. The organizers cannot guarantee a competitor a place in the starting list in accordance with skiing ability. New participants are placed at the end of the start list.
Information aboute the distribution of start numbers see file below:
Please note:
In the downhill competitors with the last (highest) 100 start numbers will race before start number 1.
Participants in the downhill race are responsible for arriving at the start on time.
The cable car's special schedule (see below) serves as a guide.
In the giant slalom, arriving late at the start will result in being moved to the back of the start list.
Clothing return transport downhill race
A return transport of clothes from the Birg intermediate station to the finish of the downhill race is offered by the organization. No liability is accepted for the items handed in.
Schedule to approach the downhill start
Transportation only with valid ticket and from Birg with visibly worn race number.
| Route Mürren - Birg | departure | |||
|---|---|---|---|---|
| forerunner and start number | 1751 | – | 1850 | 07.30 - 08.15 |
| start number | 1 | – | 300 | 08.00 - 09.45 |
| start number | 301 | – | 600 | 09.00 - 10.45 |
| start number | 601 | – | 900 | 10.00 - 11.45 |
| start number | 901 | - | 1200 | 10.45 - 12.15 |
| start number | 1201 | – | 1500 | 11.45 - 13.15 |
| start number | 1501 | – | 1750 | 12.45 - 14.15 |
| Route Birg - Schilthorn | departure | |||
|---|---|---|---|---|
| forerunner and start number | 1751 | – | 1850 | 07.45 - 08.30 |
| start number | 1 | – | 300 | 08.15 - 10.00 |
| start number | 301 | – | 600 | 09.15 - 11.00 |
| start number | 601 | – | 900 | 10.15 - 12.00 |
| start number | 901 | – | 1200 | 11.00 - 12.30 |
| start number | 1201 | – | 1500 | 12.00 - 13.30 |
| start number | 1501 | – | 1750 | 13.00 - 14.30 |
